THIS IS ONLY A TESTWIKI! LH, MW 1.39.7, PHP 8, SMW 4.1.3
Math formats: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Admin (Diskussion | Beiträge) |
Admin (Diskussion | Beiträge) |
||
Zeile 113: | Zeile 113: | ||
== Fehler in Queries == | == Fehler in Queries == | ||
* | * Country addieren: {{#ask: [[Category:Cities]] | ||
|? | |?Country | ||
|format=sum | |format=sum | ||
|default=das klappt nicht | |default=das klappt nicht |
Version vom 27. Juli 2020, 11:41 Uhr
Cities
Population | |
---|---|
Amsterdam | 864217 |
Barcelona | 1636762 |
Berlin | 3669491 3800000 |
Kopenhagen | 632340 |
Linz | 210118 |
London | 8908081 |
Prag | 1308632 |
Rom | 2856133 |
Toronto | 2615060 |
Venedig | 260520 |
Vienna | 1897000 |
Regular
- Sum: 28.658.354
- Average: 2.388.196,167
- Min: 210.118
- Max: 8.908.081
- Median: 1.766.881
New formats
Sample Variance
5.732.926.941.112,3
Variance
5.255.183.029.352,974
standarddeviation
2.394.353,136
samplestandarddeviation
2.292.418,598
Median
incl:
Population | |
---|---|
Amsterdam | 864.217 |
Barcelona | 1.636.762 |
Berlin | 3.669.491 3.800.000 |
Kopenhagen | 632.340 |
Linz | 210.118 |
London | 8.908.081 |
Prag | 1.308.632 |
Rom | 2.856.133 |
Toronto | 2.615.060 |
Venedig | 260.520 |
Vienna | 1.897.000 |
exkl:
Population | |
---|---|
Amsterdam | 864.217 |
Barcelona | 1.636.762 |
Berlin | 3.669.491 3.800.000 |
Kopenhagen | 632.340 |
Linz | 210.118 |
London | 8.908.081 |
Prag | 1.308.632 |
Rom | 2.856.133 |
Toronto | 2.615.060 |
Venedig | 260.520 |
Vienna | 1.897.000 |
Quartil
quartilupper incl:
Population | |
---|---|
Amsterdam | 864.217 |
Barcelona | 1.636.762 |
Berlin | 3.669.491 3.800.000 |
Kopenhagen | 632.340 |
Linz | 210.118 |
London | 8.908.081 |
Prag | 1.308.632 |
Rom | 2.856.133 |
Toronto | 2.615.060 |
Venedig | 260.520 |
Vienna | 1.897.000 |
exkl:
Population | |
---|---|
Amsterdam | 864.217 |
Barcelona | 1.636.762 |
Berlin | 3.669.491 3.800.000 |
Kopenhagen | 632.340 |
Linz | 210.118 |
London | 8.908.081 |
Prag | 1.308.632 |
Rom | 2.856.133 |
Toronto | 2.615.060 |
Venedig | 260.520 |
Vienna | 1.897.000 |
quartillower incl:
Population | |
---|---|
Amsterdam | 864.217 |
Barcelona | 1.636.762 |
Berlin | 3.669.491 3.800.000 |
Kopenhagen | 632.340 |
Linz | 210.118 |
London | 8.908.081 |
Prag | 1.308.632 |
Rom | 2.856.133 |
Toronto | 2.615.060 |
Venedig | 260.520 |
Vienna | 1.897.000 |
exkl:
Population | |
---|---|
Amsterdam | 864.217 |
Barcelona | 1.636.762 |
Berlin | 3.669.491 3.800.000 |
Kopenhagen | 632.340 |
Linz | 210.118 |
London | 8.908.081 |
Prag | 1.308.632 |
Rom | 2.856.133 |
Toronto | 2.615.060 |
Venedig | 260.520 |
Vienna | 1.897.000 |
Interquartile
incl:
Population | |
---|---|
Amsterdam | 864.217 |
Barcelona | 1.636.762 |
Berlin | 3.669.491 3.800.000 |
Kopenhagen | 632.340 |
Linz | 210.118 |
London | 8.908.081 |
Prag | 1.308.632 |
Rom | 2.856.133 |
Toronto | 2.615.060 |
Venedig | 260.520 |
Vienna | 1.897.000 |
exkl:
Population | |
---|---|
Amsterdam | 864.217 |
Barcelona | 1.636.762 |
Berlin | 3.669.491 3.800.000 |
Kopenhagen | 632.340 |
Linz | 210.118 |
London | 8.908.081 |
Prag | 1.308.632 |
Rom | 2.856.133 |
Toronto | 2.615.060 |
Venedig | 260.520 |
Vienna | 1.897.000 |
Fehler in Queries
- Country addieren: 0,0e+0
- nicht existente Kategorie: das klappt nicht